| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| Fully welded tubular steel welded floor system | S | S | S | S | S | S |
| Fully welded tubular aluminum roof & sidewall cage construction | S | S | S | S | S | S |
| Vacu-Bond laminated roof, walls & floor with high-density block foam insulation | S | S | S | S | S | S |
| One-piece fiberglass front & rear caps | S | S | S | S | S | S |
| One-piece windshield | S | S | S | S | S | S |
| Slick fiberglass exterior | S | S | S | S | S | S |
| Exterior Graphic packages | S | S | S | S | S | S |
| Full-body paint packages with Gel-coat sidewalls | O | O | O | O | O | O |
| Exterior MEGA-Storage compartment | S | S | S | S | S | N/A |
| Seamless roto-cast storage compartments | S | S | S | S | S | S |
| Side hinged flush mount radius luggage doors *In select areas |
S | S | S | S | S | S |
| Premium one-piece TPO roof *Energy Star Approved |
S | S | S | S | S | S |
| Crown roof | S | S | S | S | S | S |
| Manual patio awning | S | S | S | S | S | S |
| Electric patio awning | O | O | O | O | O | O |
| Roof ladder | S | S | S | S | S | S |
| Fully automatic hydraulic leveling jacks | O | O | O | S | O | S |
| Rubber tread entry steps | S | S | S | S | S | S |
| Automatic electric entry step | S | S | S | S | S | S |
| Outside shower | O | O | O | O | O | O |
| Dual Pane windows | O | O | O | O | O | O |
| Model | 33G |
|---|---|
| Fully welded tubular steel welded floor system | S |
| Fully welded tubular aluminum roof & sidewall cage construction | S |
| Vacu-Bond laminated roof, walls & floor with high-density block foam insulation | S |
| One-piece fiberglass front & rear caps | S |
| One-piece windshield | S |
| Slick fiberglass exterior | S |
| Exterior Graphic packages | S |
| Full-body paint packages with Gel-coat sidewalls | O |
| Exterior MEGA-Storage compartment | N/A |
| Seamless roto-cast storage compartments | S |
| Side hinged flush mount radius luggage doors *In select areas |
S |
| Premium one-piece TPO roof *Energy Star Approved |
S |
| Crown roof | S |
| Manual patio awning | S |
| Electric patio awning | O |
| Roof ladder | S |
| Fully automatic hydraulic leveling jacks | S |
| Rubber tread entry steps | S |
| Automatic electric entry step | S |
| Outside shower | O |
| Dual Pane windows | O |
| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| AM/FM Dash radio with large buttons, CD player & weather band tuner; iPod & Sirius Satellite ready | S | S | S | S | S | S |
| Wood grain dash insert | S | S | S | S | S | S |
| Hide-a-way Dash storage w/Flip-out PC tray & 110v & 12v Charge Station | S | S | S | S | S | S |
| Thor Motor Coach's Bird's Eye Safety Floorline Window |
S | S | S | S | S | S |
| Dash fans | S | S | S | S | S | S |
| Generator start switch on dash | S | S | S | S | S | S |
| Ceiling mounted dome light with dash switch | S | S | S | S | S | S |
| Three-point seatbelts for driver & passenger | S | S | S | S | S | S |
| Leatherette driver & passenger captain's chairs | S | S | S | S | S | S |
| Six-way power driver seat | O | O | O | O | O | O |
| Back-up camera with audio | O | O | O | O | O | O |
| Side Vision Camera System (Requires back-up camera with audio option) |
O | O | O | O | O | O |
| Deluxe exterior mirrors | S | S | S | S | S | S |
| Heated, remote exterior mirrors | O | O | O | O | O | O |
| Fog lights | S | S | S | S | S | S |
| 19.5" tires | S | S | S | S | S | S |
| Stainless Steel wheel liners | S | S | S | S | S | S |
| 5,000 lb. trailer hitch | S | S | S | S | S | S |
| Model | 33G |
|---|---|
| AM/FM Dash radio with large buttons, CD player & weather band tuner; iPod & Sirius Satellite ready | S |
| Wood grain dash insert | S |
| Hide-a-way Dash storage w/Flip-out PC tray & 110v & 12v Charge Station | S |
| Thor Motor Coach's Bird's Eye Safety Floorline Window |
S |
| Dash fans | S |
| Generator start switch on dash | S |
| Ceiling mounted dome light with dash switch | S |
| Three-point seatbelts for driver & passenger | S |
| Leatherette driver & passenger captain's chairs | S |
| Six-way power driver seat | O |
| Back-up camera with audio | O |
| Side Vision Camera System (Requires back-up camera with audio option) |
O |
| Deluxe exterior mirrors | S |
| Heated, remote exterior mirrors | O |
| Fog lights | S |
| 19.5" tires | S |
| Stainless Steel wheel liners | S |
| 5,000 lb. trailer hitch | S |
| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| 80" interior ceiling height | S | S | S | S | S | S |
| Residential linoleum in galley, bath, & entry way |
S | S | S | S | S | S |
| Reresidential linoleum throughout | O | O | O | O | O | O |
| Metal entry grab handle | S | S | S | S | S | S |
| 13,500 BTU roof air conditioner in front | S | S | S | S | S | S |
| 13,500 BTU roof air conditioner in back (Requires 5500 watt generator option) |
O | O | O | O | O | O |
| Ceiling ducted air conditioning system | S | S | S | S | S | S |
| Cherry cabinetry | S | S | S | S | S | S |
| Glazed Maple cabinetry | O | O | O | O | O | O |
| Flat panel doors on wall cabinets | S | S | S | S | S | S |
| Hardware with Oil Rubbed Bronze finish | S | S | S | S | S | S |
| Incandescent ceiling lighting | S | S | S | S | S | S |
| Hard vinyl ceiling | S | S | S | S | S | S |
| Leatherette Euro-recliner with ottoman | S | N/A | N/A | S | N/A | S |
| Fabric jacknife sofa | N/A | S | N/A | N/A | N/A | N/A |
| Leatherette jacknife sofa | N/A | O | N/A | N/A | N/A | N/A |
| Fabric hide-a-bed sofa | N/A | N/A | O | S | S | S |
| Leatherette hide-a-bed sofa with air mattress | S | N/A | S | O | O | O |
| Leatherette U-shaped dinette (Replaces sofa on 29X) |
O | N/A | S | S | N/A | N/A |
| Booth dinette with cup holders | N/A | S | N/A | N/A | S | S |
| Kitchen/Entry Corkboard | S | N/A | N/A | N/A | N/A | N/A |
| Night Shades | S | S | S | S | S | S |
| Double door refrigerator | S | S | S | S | S | S |
| 3-burner high-output gas cooktop with oven | S | S | S | S | S | S |
| Microwave oven | S | S | S | S | S | S |
| 3-burner high-output gas cooktop with convection microwave oven | N/A | N/A | N/A | N/A | N/A | N/A |
| Laminate countertops | S | S | S | S | S | S |
| Solid Surface (Helix) kitchen countertops | O | O | O | O | O | O |
| Large double bowl sink w/ single lever kitchen faucet | S | S | S | S | S | S |
| Flip-up countertop extension | N/A | N/A | N/A | N/A | S | S |
| Roll-out countertop extension | N/A | N/A | N/A | S | N/A | N/A |
| Slide-out pantry | N/A | N/A | N/A | S | N/A | S |
| Pantry | S | N/A | S | N/A | N/A | N/A |
| Full extension metal drawer guides | S | S | S | S | S | S |
| Fantastic fan | O | O | O | O | O | O |
| Model | 33G |
|---|---|
| 80" interior ceiling height | S |
| Residential linoleum in galley, bath, & entry way |
S |
| Reresidential linoleum throughout | O |
| Metal entry grab handle | S |
| 13,500 BTU roof air conditioner in front | S |
| 13,500 BTU roof air conditioner in back (Requires 5500 watt generator option) |
O |
| Ceiling ducted air conditioning system | S |
| Cherry cabinetry | S |
| Glazed Maple cabinetry | O |
| Flat panel doors on wall cabinets | S |
| Hardware with Oil Rubbed Bronze finish | S |
| Incandescent ceiling lighting | S |
| Hard vinyl ceiling | S |
| Leatherette Euro-recliner with ottoman | N/A |
| Fabric jacknife sofa | N/A |
| Leatherette jacknife sofa | N/A |
| Fabric hide-a-bed sofa | N/A |
| Leatherette hide-a-bed sofa with air mattress | S |
| Leatherette U-shaped dinette (Replaces sofa on 29X) |
N/A |
| Booth dinette with cup holders | S |
| Kitchen/Entry Corkboard | N/A |
| Night Shades | S |
| Double door refrigerator | S |
| 3-burner high-output gas cooktop with oven | S |
| Microwave oven | S |
| 3-burner high-output gas cooktop with convection microwave oven | N/A |
| Laminate countertops | S |
| Solid Surface (Helix) kitchen countertops | O |
| Large double bowl sink w/ single lever kitchen faucet | S |
| Flip-up countertop extension | S |
| Roll-out countertop extension | N/A |
| Slide-out pantry | S |
| Pantry | N/A |
| Full extension metal drawer guides | S |
| Fantastic fan | O |
| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| 26" LCD television in front overhead | O | S | N/A | O | S | O |
| 32" LCD television in living room entertainment center | S | N/A | S | S | N/A | S |
| Always-in-View TV slide system in living room |
S | N/A | N/A | S | N/A | N/A |
| 19" LCD television in bedroom | O | O | O | O | O | O |
| (2) 13" LCD televisions w/ DVD Player in bunk beds | N/A | N/A | N/A | N/A | N/A | O |
| Home theater system with DVD player & radio tuner | O | O | O | O | O | O |
| HD/DSS Satellite prep | S | S | S | S | S | S |
| Cable television prep | S | S | S | S | S | S |
| Model | 33G |
|---|---|
| 26" LCD television in front overhead | S |
| 32" LCD television in living room entertainment center | N/A |
| Always-in-View TV slide system in living room |
S |
| 19" LCD television in bedroom | O |
| (2) 13" LCD televisions w/ DVD Player in bunk beds | O |
| Home theater system with DVD player & radio tuner | O |
| HD/DSS Satellite prep | S |
| Cable television prep | S |
| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| Queen-size bed with fiber mattress | S | S | S | S | S | S |
| Bedspread & pillow shams | S | S | S | S | S | S |
| Desiner headboard | S | S | S | S | S | S |
| Bunk beds in hallway slide room | N/A | N/A | N/A | N/A | N/A | S |
| Electric Overhead Hide-away Bunk | N/A | N/A | O | O | N/A | N/A |
| Lighted Wardrobe in bedroom | S | S | S | S | S | S |
| China bowl toilet | S | S | S | S | S | S |
| Glass neo-angled shower | N/A | N/A | N/A | S | N/A | N/A |
| Shower with glass shower door | S | S | S | N/A | S | S |
| Model | 33G |
|---|---|
| Queen-size bed with fiber mattress | S |
| Bedspread & pillow shams | S |
| Desiner headboard | N/A |
| Bunk beds in hallway slide room | S |
| Electric Overhead Hide-away Bunk | N/A |
| Lighted Wardrobe in bedroom | S |
| China bowl toilet | S |
| Glass neo-angled shower | N/A |
| Shower with glass shower door | S |
| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| Entry door with deadbolt lock | S | S | S | S | S | S |
| Systems Control Center | S | S | S | S | S | S |
| Smoke, LPG, carbon monoxide detectors | S | S | S | S | S | S |
| Fire extinguisher | S | S | S | S | S | S |
| Passenger seatbelts in select areas | S | S | S | S | S | S |
| Valve stem extenders on rear tires | O | O | O | O | O | O |
| Model | 33G |
|---|---|
| Entry door with deadbolt lock | S |
| Systems Control Center | S |
| Smoke, LPG, carbon monoxide detectors | S |
| Fire extinguisher | S |
| Passenger seatbelts in select areas | S |
| Valve stem extenders on rear tires | O |
| Model | 29X | 30Q | 31J | 32A | 32D | 34T |
|---|---|---|---|---|---|---|
| Onan Microquiet 4.0 4000 Kilowatts gas generator |
S | S | S | S | S | S |
| Onan RV Marquis Gold 5.5 Package - 5500 Kilowattsgas generator - 50-amp service - 6 Gallon gas/electric water heater |
O | O | O | O | O | O |
| Battery disconnect switch | S | S | S | S | S | S |
| Emergency start switch | S | S | S | S | S | S |
| Second auxiliary battery | O | O | O | O | O | O |
| 30 amp service with marine-type detachable power cord | S | S | S | S | S | S |
| 6-gallon gas water heater | S | S | S | S | S | S |
| Water heater bypass system | S | S | S | S | S | S |
| Holding tanks with heat pads | O | O | O | O | O | O |
| Washer/Dryer Prep (Requires amp option) |
N/A | N/A | N/A | N/A | S | N/A |
| Model | 33G |
|---|---|
| Onan Microquiet 4.0 4000 Kilowatts gas generator |
S |
| Onan RV Marquis Gold 5.5 Package - 5500 Kilowattsgas generator - 50-amp service - 6 Gallon gas/electric water heater |
O |
| Battery disconnect switch | S |
| Emergency start switch | S |
| Second auxiliary battery | O |
| 30 amp service with marine-type detachable power cord | S |
| 6-gallon gas water heater | S |
| Water heater bypass system | S |
| Holding tanks with heat pads | O |
| Washer/Dryer Prep (Requires amp option) |
N/A |